| Category | Details |
|---|---|
| Modes |
Air; Nitrox; 3 Gas Nitrox; OC Tec (Multi-gas, trimix decompression computer); CC INT (Closed circuit fixed PPO₂); CC EXT (Closed circuit real-time monitoring of 1 or 3 O₂ sensors); SCR EXT (Semi-closed monitoring of PPO₂ for 1–3 O₂ sensors); Gauge (Bottom timer with stopwatch & dive logging) |
| Decompression | Bühlmann Gradient Factors |
| Compass | 3-axis, tilt-compensated digital compass |
| Connectivity | Bluetooth® wireless technology |
| Firmware | Upgradeable firmware |
| Air Integration | Supported; up to 4 transmitters |
| Specification | Value |
|---|---|
| Screen Resolution | 320 × 240 |
| Display Type | QVGA |
| Battery Type | Internal rechargeable Li-Ion |
| Battery Capacity (approx) | 1.3 Wh |
| Battery Life | 18 hours (medium brightness) |
| Battery Replacement | 5 years (or 500 charge cycles) |
| Number of Gases | 5 OC / 5 CC |
| Rebreather Connectivity | 4-pin |
| Dive Log | 1,000 hours |
| Depth Rating | 300 m / 985 ft |
| CCR Mount | Fits 55–61 mm rebreather loop |
| Dive Computer Dimensions | 33 mm × 85.81 mm × 44 mm; 74 g |
| Ballistic Nylon Case | 240 mm × 240 mm × 60 mm; 313 g |




